Tel : +86-13761213970
E-mail : maggie@shdhh.com
Working Pressure :
8-12.5Bar[ bar ]Free Air Delivery :
1.2-20.3[ cfm ]Working Power :
7.5-132[ kw ]Quick Details
Applicable Industries:
Manufacturing Plant, Food & Beverage Factory
Condition:
New
Type:
SCREW
Configuration:
Stationary
Power Source:
AC POWER
Lubrication Style:
Lubricated
Mute:
No
Place of Origin:
Jiangsu, China
Brand Name:
Dehaha
Dimension(L*W*H):
1200*800*1100mm
Warranty:
2 Years
After-sales Service Provided:
Online support
Voltage:
380V/50hz
Application:
General Industry
Air end:
Hanbell
Motor:
IP65
Cooling method:
Oil Cooling
Pressure:
7bar 8bar 10bar 13bar
Bearing:
Sweden SKF
Capacity:
1.2m3-26.5m3
Weight:
300kg
Certification:
ISO and CE Certification
Product Photo
Exhibitions
Packaging & Shipping
Factory workshop
Certifications
FAQ
Model No. | Power | Max. | Capacity | Cooling | Driven | Starting | N.G.(Kg) | Air | Measure (mm) |
(kw/hp) | Pressure | (m3/min) | Method | System | Outlet | ||||
DM-10A | 7.5/10 | 8 bar | 1.2 | Air | Direct | Frequency | 300 | G3/4" | 900*600*970 |
DM-20A | 15/20 | 8 bar | 2.3 | 390 | G3/4" | 1060*690*1000 | |||
10 bar | 2.2 | ||||||||
12.5 bar | / | ||||||||
DM-30A | 22/30 | 8 bar | 3.53 | 450 | G1" | 1200*750*1100 | |||
10 bar | 3.26 | ||||||||
12.5 bar | / | ||||||||
DM-40A | 30/40 | 8 bar | 5.2 | 550 | G1 1/2" | 1300*1000*1200 | |||
10 bar | / | ||||||||
12.5 bar | / | ||||||||
DM-50A | 37/50 | 8 bar | 6.53 | 750 | G1 1/4" | 1300*1000*1200 | |||
10 bar | 5.67 | ||||||||
12.5 bar | 5.02 | ||||||||
DM-60A | 45/60 | 8 bar | 8.37 | 850 | G1 1/4" | 1300*1000*1400 | |||
10 bar | 7.36 | ||||||||
12.5 bar | 6.23 | ||||||||
DM-75A | 55/75 | 8 bar | 10.23 | 1550 | G2" | 1800*1300*1700 | |||
10 bar | 8.88 | ||||||||
12.5 bar | 7.57 | ||||||||
DM-100A | 75/100 | 8 bar | 13.2 | 1750 | G2" | 1800*1400*1700 | |||
10 bar | 11.45 | ||||||||
12.5 bar | 9.98 | ||||||||
DM-125A | 90/125 | 8 bar | 16.33 | 2350 | DN50 | 1850*1450*1700 | |||
10 bar | 13.65 | ||||||||
12.5 bar | 12.12 | ||||||||
DM-150A | 110/150 | 8 bar | 19.3 | 2650 | DN65 | 2500*1600*1800 | |||
10 bar | 17.06 | ||||||||
12.5 bar | 15.08 | ||||||||
DM-175A | 132/175 | 8 bar | 23 | 2850 | DN65 | 2600*1600*1800 | |||
10 bar | 20.3 | ||||||||
12.5 bar | 18.67 |
You may Like:
If you are interested in DEHAHA air compressor, please contact us via
email: maggie@shdhh.com or send your inquiry in the form below.we will reply you within 24 hours.
© 1998 DeHaha Energy Saving Technology (Shanghai) PLC.