Tel : +86-13761213970
E-mail : maggie@shdhh.com
Working Pressure :
7-13[ bar ]Free Air Delivery :
22.2-55.5[ cfm ]Working Power :
5.5-15[ kw ]Product Description
DEHAHA Combined Screw Air compressor is assembled with screw air compressor, refrigerated air dryer, air receiver tank and precision filter. Main Features 1.Full performance in one screw compressor, convenience and save space 2.High efficiency performance, reliable quality
3. Power: 3~15KW
4. Pressure:7~10bar
5. Capacity: 0.44~2.4m3/min
Related Products
Packaging & Shipping
Company Information
DHH Screw Compressor Co. Ltd was founded in 1996, is a high-tech enterprise specialized in the R&D and the production of screw type air compressor, Chinese has established two manufacturing base (Shanghai DHH, and DHH Jiangsu ) to provide various types of screw air compressors for users around the world.DHH give you quality guaranty for all products, good after-sale and lifelong maintenance. Welcome to choose us as your partner and best supplier! Now we have fixed speed (belt driven and direct driven) screw air compressor; VSD variable speed frequency screw air compressor, permanent magnet frequency screw compressor and two stage double screw air compressor etc.
Why Choose Us?
Our screw compressor combined with air dryer and tank parameter list:
DBY Series(Combined with air tank) Screw Compressor
| ||||||||||||||
DHH | Air flow Capacity(m3/min)/cfm | Power | Noise | Diameter | Dimension | Weight | ||||||||
0.7Mpa | 0.8Mpa | 1.0Mpa | 1.3Mpa | KW/HP | DB(A) | INCH | W×D×H mm | Kg | ||||||
MODEL | m3/min | cfm | m3/min | cfm | m3/min | cfm | m3/min | cfm | ||||||
DBY-7.5A | 0.91 | 32.1 | 0.84 | 29.6 | 0.75 | 26.5 | 0.63 | 22.2 | 5.5/7.5 | 65 | G3/4'' | 1230×600×1262 | 375 | |
DBY-10A | 1.3 | 45.9 | 1.2 | 42.4 | 1 | 35.3 | 0.84 | 29.6 | 7.5/10 | 65 | G3/4'' | 1230×600×1262 | 395 | |
DBY-15A | 1.7 | 60 | 1.6 | 56.5 | 1,4 | 49.4 | 1.2 | 42.4 | 11, 15 | 65 | G3/4'' | 1470×800×1615 | 500 | |
DBY-20A | 2.4 | 84.8 | 2.3 | 81.2 | 2 | 70.6 | 1.6 | 56.5 | 15/20 | 68 | G3/4'' | 1470×800×1615 | 530 | |
DBZY Series(Combined with air dryer and tank) Screw Compressor
| ||||||||||||||
DHH | Air flow Capacity(m3/min)/cfm | Power | Noise | Diameter | Dimension | Weight | ||||||||
0.7Mpa | 0.8Mpa | 1.0Mpa | 1.3Mpa | KW/HP | DB(A) | INCH | W×D×H mm | Kg | ||||||
MODEL | m3/min | cfm | m3/min | cfm | m3/min | cfm | m3/min | cfm | ||||||
DBZY7.5A | 0.91 | 32.1 | 0.84 | 29.6 | 0.75 | 26.5 | 0.63 | 22.2 | 5.5/7.5 | 65 | G3/4'' | 1418×700×1500 | 375 | |
DBZY-10A | 1.3 | 45.9 | 1.2 | 42.4 | 1 | 35.3 | 0.84 | 29.6 | 7.5/10 | 65 | G3/4'' | 1418×700×1500 | 395 | |
DBZY-15A | 1.7 | 60 | 1.6 | 56.5 | 1,4 | 49.4 | 1.2 | 42.4 | 11, 15 | 65 | G3/4'' | 1418×860×1628 | 500 | |
DBZY-20A | 2.4 | 84.8 | 2.3 | 81.2 | 2 | 70.6 | 1.6 | 56.5 | 15/20 | 68 | G3/4'' | 1418×860×1628 | 530 |
Features:
Compact and low noise, modular structure design, durable parts, efficient and reliable belt drive,
Fully enclosed protective enclosure, small vibration, ergonomics design and convenient maintenance.
You may Like:
If you are interested in DEHAHA air compressor, please contact us via
email: maggie@shdhh.com or send your inquiry in the form below.we will reply you within 24 hours.
© 1998 DeHaha Energy Saving Technology (Shanghai) PLC.